|
Manilow's Back!
(When did he go away?)
|
Greatest Songs of the the Fifties
US Version
Favorite Track Survey Vote Totals
Returns as counted Saturday, March 18th:
(leaders in teal)
| Moments to Remember | 2 |
| It's All In The Game | 1 |
| Unchained Melody | 18 |
| Venus | 1 |
| It's Not For Me To Say | 3 |
| Love Is A Many Splendored Thing | 4 |
| Rags To Riches | 0 |
| Sincerely/Teach Me Tonight | 6 |
| Are You Lonesome Tonight? | 2 |
| Young At Heart | 2 |
| All I Have To Do Is Dream | 8 |
| What A Difference A Day Made | 0 |
| Beyond The Sea | 12 |
First returns as posted Saturday, March 11th:
(leaders in teal)
| Moments to Remember | 2 |
| It's All In The Game | 1 |
| Unchained Melody | 13 |
| Venus | 2 |
| It's Not For Me To Say | 1 |
| Love Is A Many Splendored Thing | 6 |
| Rags To Riches | 2 |
| Sincerely/Teach Me Tonight | 0 |
| Are You Lonesome Tonight? | 1 |
| Young At Heart | 0 |
| All I Have To Do Is Dream | 3 |
| What A Difference A Day Made | 1 |
| Beyond The Sea | 9 |
Cover What's Inside Newsletter Join Us Paparazzi Centerfold Fundraiser Special Feature Connections Games Guest Book Info
Copyright © 2004 by Manilow's Modems All rights reserved.
Revised:
Saturday, 18 March 2006 08:43 PM -0800